🎉 Tot 70% korting op geselecteerde artikelenBekijk sale

MACINA STYLE 820
| frame | Macina Trekking Onroad Alloy 6061|PT800 Bosch BDU38/T5940 |
| fork | Suntour NCX32-D Air LO 63mm 1 1/8 |
| derailleur | Shimano CUES U6000-11/10 LG shadow+ |
| shift-levers | Shimano CUES U6000-11 display |
| brake-front | Shimano MT402 (3-F) / MT420 4-Piston |
| brake-rear | Shimano MT402 (3-F) / MT420 4-Piston |
| brake-disc-front | Shimano RT64 CL 180 |
| brake-disc-rear | Shimano EM600 CL 160 magnet |
| rim-front | Ambrosio Sport 25 32H 622x25TC |
| rim-rear | Ambrosio Sport 25 32H 622x25TC |
| tire-front | Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex |
| tire-rear | Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex |
| hub-front | Shimano Deore M5100 CL 32H 100-5QR |
| hub-rear | Shimano Deore M5100 CL 32H 135-5QR |
| spokes | DT Champion 2.0 black / DT Alpine II 2.34 black |
| handlebar | KTM Line rizer20 640mm |
| stem | KTM Line adjust. 0-60° ICR |
| headset | Acros AICR internal 1.5"-1.5" |
| grips | Ergon GP30 |
| saddle | Selle Royal Lookin |
| seat-post | Suntour SP25-NCX suspension 30.9/350 |
| seat-clamp | KTM Line JD-SC99 - 34,9mm |
| crankset | KTM E-TEAM ISIS 170mm Q16 |
| drive | KMC e11 Sport EPT e-bike |
| sprockets | Shimano LG400-11 / 11-50 |
| pedals | Trekking-Pedal VP-616 anti-slip |
| front-light | B&M IQ-XS 80Lux |
| rear-light | B&M Toplight 2C |
| rack | KTM tour snap-it 2.0/monkeyload|childseat + rack clip |
| mudguards | SKS A55K PET Trek 28" |
| chainguard | KTM type 9 for Bosch BDU38 |
| stand | KTM 28" adjustable MY2025 |
| lock | ABUS integrated lock IT1 (X-Plus key) |
| motor | Bosch PERFORMANCE CX BDU3840 |
| battery | Bosch PowerTUBE 800Wh horizontal |
| battery-capacity | 800 |
| display | Bosch LED Remote / KIOX 500 TFT Display |
| charger | Bosch STANDARD Charger 4A |
| Geometrie | Klik hier voor de geometrie |
| Frame size | Klik hier voor de juiste maatvoering |
Selecteer Maat
Vanaf $6,067.32
MACINA STYLE 820—
$6,067.32
Productinformatie
Productinformatie
Verzending & Retourneren
Verzending & Retourneren
Description
| frame | Macina Trekking Onroad Alloy 6061|PT800 Bosch BDU38/T5940 |
| fork | Suntour NCX32-D Air LO 63mm 1 1/8 |
| derailleur | Shimano CUES U6000-11/10 LG shadow+ |
| shift-levers | Shimano CUES U6000-11 display |
| brake-front | Shimano MT402 (3-F) / MT420 4-Piston |
| brake-rear | Shimano MT402 (3-F) / MT420 4-Piston |
| brake-disc-front | Shimano RT64 CL 180 |
| brake-disc-rear | Shimano EM600 CL 160 magnet |
| rim-front | Ambrosio Sport 25 32H 622x25TC |
| rim-rear | Ambrosio Sport 25 32H 622x25TC |
| tire-front | Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex |
| tire-rear | Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex |
| hub-front | Shimano Deore M5100 CL 32H 100-5QR |
| hub-rear | Shimano Deore M5100 CL 32H 135-5QR |
| spokes | DT Champion 2.0 black / DT Alpine II 2.34 black |
| handlebar | KTM Line rizer20 640mm |
| stem | KTM Line adjust. 0-60° ICR |
| headset | Acros AICR internal 1.5"-1.5" |
| grips | Ergon GP30 |
| saddle | Selle Royal Lookin |
| seat-post | Suntour SP25-NCX suspension 30.9/350 |
| seat-clamp | KTM Line JD-SC99 - 34,9mm |
| crankset | KTM E-TEAM ISIS 170mm Q16 |
| drive | KMC e11 Sport EPT e-bike |
| sprockets | Shimano LG400-11 / 11-50 |
| pedals | Trekking-Pedal VP-616 anti-slip |
| front-light | B&M IQ-XS 80Lux |
| rear-light | B&M Toplight 2C |
| rack | KTM tour snap-it 2.0/monkeyload|childseat + rack clip |
| mudguards | SKS A55K PET Trek 28" |
| chainguard | KTM type 9 for Bosch BDU38 |
| stand | KTM 28" adjustable MY2025 |
| lock | ABUS integrated lock IT1 (X-Plus key) |
| motor | Bosch PERFORMANCE CX BDU3840 |
| battery | Bosch PowerTUBE 800Wh horizontal |
| battery-capacity | 800 |
| display | Bosch LED Remote / KIOX 500 TFT Display |
| charger | Bosch STANDARD Charger 4A |
| Geometrie | Klik hier voor de geometrie |
| Frame size | Klik hier voor de juiste maatvoering |











