🎉 Tot 70% korting op geselecteerde artikelenBekijk sale

MACINA KAPOHO 8971 Di2
| frame | Macina Kapoho Dimmix Al6061 160 UDH|Bosch BDU38/M5260 |
| fork | FOX 36 Float 29" Rhythm E 160mm 15x110 |
| rear-shock | FOX Float X Performance 2Pos 250x70 |
| derailleur | Shimano Deore Di2 M6260-11 LG SGS shad+ |
| shift-levers | Shimano Deore Di2 M6250 |
| brake-front | Shimano Deore M6100 / M6120 4-Piston |
| brake-rear | Shimano Deore M6100 / M6120 4-Piston |
| brake-disc-front | Shimano RT64 CL 203 |
| brake-disc-rear | Shimano EM600 CL 180 magnet |
| rim-front | Ambrosio E30 Trail 32H 622x30TC |
| rim-rear | Ambrosio E30 Trail 32H 584x30TC |
| tire-front | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
| tire-rear | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
| hub-front | Shimano TC500B CL 32H 110-15TA |
| hub-rear | Shimano TC600B CL 32H 148-12TA |
| spokes | DT Champion 2.0 black / DT Alpine II 2.34 black |
| handlebar | KTM TEAM Trail35 rizer25 800mm |
| stem | KTM TEAM Trail35 |
| headset | Acros AICR intern 1.1/8"-1.5" angle lim |
| grips | Ergon GE10 |
| saddle | Selle San Marco Ground Short Open Fit Narrow |
| seat-post | KTM COMP II dropper internal 34.9 T:125 |
| seat-clamp | KTM TEAM Light CL-FJ21 - 39,0mm x 12 |
| crankset | KTM E-TRAIL2 ISIS 160mm Q12 |
| drive | KMC e11 Sport EPT e-bike |
| sprockets | Shimano LG400-11 / 11-50 |
| pedals | MTB-Pedal flat VPE-527 alloy |
| lock | ABUS integrated lock IT1 (X-Plus key) |
| motor | Bosch PERFORMANCE CX BDU3840 |
| battery | Bosch PowerTUBE 800Wh horizontal |
| battery-capacity | 800 |
| display | Bosch System Controller / Mini Remote Flatbar / PURION 400 Display |
| charger | Bosch STANDARD Charger 4A |
| Geometrie | Klik hier voor de geometrie |
| Frame size | Klik hier voor de juiste maatvoering |
Selecteer Maat
Vanaf $2,847.29
Origineel: $8,135.12
-65%MACINA KAPOHO 8971 Di2—
$8,135.12
$2,847.29Productinformatie
Productinformatie
Verzending & Retourneren
Verzending & Retourneren
Description
| frame | Macina Kapoho Dimmix Al6061 160 UDH|Bosch BDU38/M5260 |
| fork | FOX 36 Float 29" Rhythm E 160mm 15x110 |
| rear-shock | FOX Float X Performance 2Pos 250x70 |
| derailleur | Shimano Deore Di2 M6260-11 LG SGS shad+ |
| shift-levers | Shimano Deore Di2 M6250 |
| brake-front | Shimano Deore M6100 / M6120 4-Piston |
| brake-rear | Shimano Deore M6100 / M6120 4-Piston |
| brake-disc-front | Shimano RT64 CL 203 |
| brake-disc-rear | Shimano EM600 CL 180 magnet |
| rim-front | Ambrosio E30 Trail 32H 622x30TC |
| rim-rear | Ambrosio E30 Trail 32H 584x30TC |
| tire-front | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
| tire-rear | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
| hub-front | Shimano TC500B CL 32H 110-15TA |
| hub-rear | Shimano TC600B CL 32H 148-12TA |
| spokes | DT Champion 2.0 black / DT Alpine II 2.34 black |
| handlebar | KTM TEAM Trail35 rizer25 800mm |
| stem | KTM TEAM Trail35 |
| headset | Acros AICR intern 1.1/8"-1.5" angle lim |
| grips | Ergon GE10 |
| saddle | Selle San Marco Ground Short Open Fit Narrow |
| seat-post | KTM COMP II dropper internal 34.9 T:125 |
| seat-clamp | KTM TEAM Light CL-FJ21 - 39,0mm x 12 |
| crankset | KTM E-TRAIL2 ISIS 160mm Q12 |
| drive | KMC e11 Sport EPT e-bike |
| sprockets | Shimano LG400-11 / 11-50 |
| pedals | MTB-Pedal flat VPE-527 alloy |
| lock | ABUS integrated lock IT1 (X-Plus key) |
| motor | Bosch PERFORMANCE CX BDU3840 |
| battery | Bosch PowerTUBE 800Wh horizontal |
| battery-capacity | 800 |
| display | Bosch System Controller / Mini Remote Flatbar / PURION 400 Display |
| charger | Bosch STANDARD Charger 4A |
| Geometrie | Klik hier voor de geometrie |
| Frame size | Klik hier voor de juiste maatvoering |











